OUR Product LIST
Providing wide range of Steel Piping Material
All
Valves

Select options
This product has multiple variants. The options may be chosen on the product page
PN16 DUCTILE IRON BUTTERFLY VALVE LUG TYPE
(No)
Dimensions
Nominal Size | d | H | H1 | H2 | L | D | C | D1 | |
---|---|---|---|---|---|---|---|---|---|
inch | mm | ||||||||
2 | 50 | 50 | 191 | 147 | 67 | 43 | 90 | 125 | 180 |
2 1/2 | 65 | 65 | 199 | 155 | 75 | 46 | 104 | 145 | 180 |
3 | 80 | 80 | 217 | 173 | 91 | 46 | 124 | 160 | 180 |
4 | 100 | 100 | 227 | 183 | 101 | 52 | 146 | 180 | 180 |
5 | 125 | 125 | 265 | 211 | 127 | 56 | 176 | 210 | 230 |
6 | 150 | 150 | 277 | 223 | 139 | 56 | 206 | 240 | 230 |
8 | 200 | 197 | 295 | 248 | 169 | 60 | 257 | 295 | 350 |

Select options
This product has multiple variants. The options may be chosen on the product page
PN40 BRASS BALL VALVE, FULL PORT
(No)
Materials
Parts | Material |
---|---|
Body | Brass |
Body cap | Brass |
Stem | Brass (nickel plated) |
Ball | Brass (chrome plated) |
Ball seat | PTFE |
O-ring | FKM |
Dimensions
Nominal Size | inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
---|---|---|---|---|---|---|---|
mm | 15 | 20 | 25 | 32 | 40 | 50 | |
L Threaded end to end | 53 | 60 | 72 | 84 | 92 | 110 | |
HHeight | 40 | 43 | 50 | 55 | 65 | 72 | |
DLength of Handle | 80 | 80 | 110 | 110 | 150 | 155 |

Select options
This product has multiple variants. The options may be chosen on the product page
BRONZE Y – STRAINER ( BSPT ENDS )
(No)
Materials
Parts | Material |
---|---|
Body | Bronze |
Body cap | Brass |
Screen | type 304 stainless steel |
A | B | ||||
---|---|---|---|---|---|
1/2to 2 Height | 1.4 | 2.4 |
Dimensions
Nominal Size | inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
---|---|---|---|---|---|---|---|
DN | 15 | 20 | 25 | 32 | 40 | 50 | |
L Threaded end to end | 80 | 100 | 115 | 135 | 160 | 195 | |
H Height | 49 | 57 | 70 | 82 | 98 | 121 | |
H1 | 68 | 83 | 105 | 124 | 149 | 188 |

Select options
This product has multiple variants. The options may be chosen on the product page
PN16 CAST IRON Y-STRAINER FLANGED ENDS
(No)
Materials
Parts | Material | Specifications | |
---|---|---|---|
EN16 FCY | EN16FCYM | ||
Body | Cast Iron | EN-GJL-200 | |
Cover | Cast Iron | EN-GJL-200 | |
Screen | Stainless Steel | ASTM A276 Type304 | ASTM A276 Type316 |
Disc | Cast Iron | EN-GJL-200 | |
Disc seat ring | Cast Bronze | JIS H5120 CAC406 | ASTM A182 Gr.F316 |
Body seat ring | Cast Bronze | JIS H5120 CAC406 | ASTM A182 Gr.F316 |
Gland | Ductile Iron | ||
Gland Packing | Flexible Graphite + PTFE Braided | ||
Gasket | Graphite | ||
Cover bolt/nut | Carbon Steel | ||
Plug | Stainless Steel | ASTM A276 Type304 |
Screen dimensions
Valve Size | A | P | |
---|---|---|---|
DN 50 only | 1.4Φ | 2.4mm | |
DN 65 to 125 | 1.5Φ | 2.5mm | |
DN 150 & 200 | 3.0Φ | 5.0mm | |
DN 65 to 125 | 5.0Φ | 7.0mm |
Design Specifications
Items | |
---|---|
Shell wall thickness | KITZ Standard |
Face-to-face or End-to-end dimensions | KITZ Standard |
End Connection | EN 1092-2 PN16 |
Dimensions
Valve Size | inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
LFace-to-face | 250 | 285 | 315 | 370 | 420 | 490 | 570 | 680 | 800 | |
HHeight | 168 | 212 | 242 | 284 | 325 | 370 | 440 | 515 | 600 | |
H1 | 208 | 289 | 335 | 388 | 446 | 497 | 589 | 694 | 818 |

Select options
This product has multiple variants. The options may be chosen on the product page
PN16 CAST IRON GATE VALVE RISING STEM, FLANGED ENDS TO PN16
(No)
Materials
Parts | Material | Specifications | |
---|---|---|---|
EN16 FCL | EN16FCLM | ||
Body | Cast Iron | EN-GJL-200 | |
Bonnet | Cast Iron | EN-GJL-200 | |
Stem | Forged Brass | JIS H3250 C3771BD or BE | ASTM A276 Type316 |
Disc | Cast Iron | EN-GJL-200 | |
Disc seat ring | Cast Bronze | JIS H5120 CAC406 | ASTM A182 Gr.F316 |
Body seat ring | Cast Bronze | JIS H5120 CAC406 | ASTM A182 Gr.F316 |
Gland | Ductile Iron | ||
Gland Packing | Flexible Graphite + PTFE Braided | ||
Gasket | Graphite | ||
Gland bolt/nut | Carbon Steel | ||
Bonnet bolt/nut | Carbon Steel | ||
Yoke sleeve | Cast Bronze | ||
Hand wheel | Cast Iron |
Design Specifications
Items | |
---|---|
Shell wall thickness | KITZ Standard |
Face-to-face or End-to-end dimensions | EN 1171 PN16 Basic Series 3 |
End Connection | EN 1092-2 PN16 |
Dimensions
Valve Size | inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
LFace-to-face | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | |
H Height(OPEN) | 343 | 389 | 462 | 547 | 648 | 759 | 956 | 1168 | 1363 | |
D Handwheel Diameter | 170 | 170 | 200 | 250 | 280 | 300 | 350 | 400 | 450 |

Select options
This product has multiple variants. The options may be chosen on the product page
PN16 DUCTILE IRON BUTTERFLY VALVE WAFER TYPE
(No)
Dimensions
Nominal Size | d | H | H1 | H2 | L | D | C | D1 | |
---|---|---|---|---|---|---|---|---|---|
inch | mm | ||||||||
2 | 50 | 50 | 191 | 147 | 67 | 43 | 90 | 125 | 180 |
2 1/2 | 65 | 65 | 199 | 155 | 75 | 46 | 104 | 145 | 180 |
3 | 80 | 80 | 217 | 173 | 91 | 46 | 124 | 160 | 180 |
4 | 100 | 100 | 227 | 183 | 101 | 52 | 146 | 180 | 180 |
5 | 125 | 125 | 265 | 211 | 127 | 56 | 176 | 210 | 230 |
6 | 150 | 150 | 277 | 223 | 139 | 56 | 206 | 240 | 230 |
8 | 200 | 197 | 295 | 248 | 169 | 60 | 257 | 295 | 350 |

Select options
This product has multiple variants. The options may be chosen on the product page
TYPE 600 BRASS BALL VALVE, FULL PORT
(No)
Materials
Parts | Material |
---|---|
Body | Brass/Bronze* |
Body cap | Brass/Bronze* |
Stem | Brass: Nickel plated* |
Ball | Brass: chrome free plated (Size 1/4 to 3) Brass: chrome plated (Size 4) |
Ball seat | PTFE |
O-ring | FKM |
Dimensions
Nominal Size | inch | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
L Threaded end to end | 42 | 42 | 53 | 60 | 72 | 84 | 92 | 110 | 138 | 167 | 193 | |
L1Solder | – | 46 | 54 | 73 | 88 | 100 | 115 | 140 | 164 | 187 | – | |
H Height | 37 | 37 | 40 | 43 | 50 | 55 | 65 | 72 | 100 | 112 | 131 | |
H1Solder | – | 37 | 40 | 44 | 50 | 55 | 65 | 72 | 100 | 112 | – | |
DLength of Handle | 70 | 70 | 80 | 80 | 110 | 110 | 150 | 150 | 200 | 300 | 300 |

Select options
This product has multiple variants. The options may be chosen on the product page
PN16 BRONZE SWING CHECK VALVE
(No)
Materials
Parts | Material |
---|---|
Body | Bronze |
Cap | Brass |
Hinge pin | Brass |
Disc | Brass |
Gland Packing | Aramid Fibers Graphite |
Dimensions
Nominal Size | inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
---|---|---|---|---|---|---|---|
mm | 15 | 20 | 25 | 32 | 40 | 50 | |
L Threaded end to end | 60 | 70 | 80 | 92 | 102 | 122 | |
H Height | 39 | 45 | 52 | 62 | 67 | 79 |

Select options
This product has multiple variants. The options may be chosen on the product page
PN16 BRONZE GATE VALVE
(No)
Materials
Parts | Material |
---|---|
Body | Brass |
Bonnet | Brass |
Stem | Dezincification Resistant Brass |
Disc | Brass |
Gland Packing | Aramid Fibers Graphite |
Dimensions
Nominal Size | inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
---|---|---|---|---|---|---|---|
DN | 15 | 20 | 25 | 32 | 40 | 50 | |
L Threaded end to end | 42 | 47 | 50 | 60 | 63 | 72 | |
H Height, valve open | 73 | 87 | 97 | 118 | 126 | 154 | |
D Handwheel diam | 50 | 55 | 60 | 70 | 80 | 90 |

Select options
This product has multiple variants. The options may be chosen on the product page
BRONZE GLOBE ( BSPT ENDS )
(No)
Materials
Parts | Material |
---|---|
Body | Bronze |
Bonnet | Brass |
Stem | Dezincification Resistant Brass |
Disc | Bronze |
Gland Packing | Aramid Fibers Graphite |
Dimensions
Nominal Size | inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
---|---|---|---|---|---|---|---|
DN | 15 | 20 | 25 | 32 | 40 | 50 | |
L Threaded end to end | 53 | 65 | 77 | 85 | 100 | 119 | |
H Height, valve open | 79 | 93 | 104 | 127 | 145 | 174 | |
D Handwheel diam | 60 | 70 | 80 | 90 | 100 | 115 |